Interested in Joining?
We are currently considering all individuals with at least “Developing Athlete” times on a rolling basis within the following two enrollment periods:
Winter: January 1st to March 1st
Summer: June 1st to September 1st
If your application is accepted, we will reach out to you via email promptly with more information and an opportunity to enroll.
Yearly dues are $165. The Initiation fee for non-renewing members is $40.
Dues are pro-rated to $85 from May 1st to the beginning of the next renewal period November 1st.
Please reach out to our Performance Directors at philadelphiarunnertc@gmail.com if…
You are 24-and-under and have a Sub-Elite or Elite support qualifying time and join before August 31st, you may be eligible for waived dues via our Momentum Program.
You have Elite support qualifying time.
MEN’S QUALIFYING STANDARDS
| ------------------------------------------------- | DEVELOPMENT ------- | SUB-ELITE ------------ | ELITE ------------ |
|---|---|---|---|
| 800M | 2:06 | 1:58.4 | 1:51 |
| 1500M | 4:23.5 | 4:04.7 | 3:48 |
| MILE | 4:44 | 4:24 | 4:06 |
| 3K - INDOORS | 9:31.5 | 8:50 | 8:13 |
| 3K STEEPLE | 10:47 | 9:50 | 9:00 |
| 5K | 16:15 | 15:03 | 14:00 |
| 8K | 27:00 | 25:30 | 24:00 |
| 10K | 34:40 | 31:54 | 29:30 |
| 10 MILE | 60:00 | 52:55 | 49:00 |
| HALF MARATHON | 1:25:00 | 1:10:30 | 1:05:30 |
| MARATHON | 3:00:00 | 2:30:00 | 2:21:00 |
| USATF CLUB XC NATS | ANY FINISH | TOP 100 | TOP 50 |
| USATF ROAD/TRAIL CHAMPS | ANY FINISH | TOP 10 | TOP 3 |
| WORLD ATHLETICS POINTS | 600 | 800 | 1000 |
WOMEN’S QUALIFYING STANDARDS
| ------------------------------------------------- | DEVELOPMENT ------- | SUB-ELITE ------------ | ELITE ------------ |
|---|---|---|---|
| 800M | 2:36 | 2:22 | 2:09.5 |
| 1500M | 5:28 | 4:55.7 | 4:27 |
| MILE | 5:53 | 5:10 | 4:47 |
| 3K - INDOORS | 11:58 | 10:44 | 9:38 |
| 3K STEEPLE | 13:56.5 | 12:12 | 10:40 |
| 5K | 20:38 | 18:25 | 16:30 |
| 6K | 25:00 | 23:00 | 21:30 |
| 8K | 31:30 | 30:00 | 28:00 |
| 10K | 43:47 | 38:58 | 34:45 |
| 10 MILE | 67:00 | 1:05:10 | 57:30 |
| HALF MARATHON | 1:35:00 | 1:26:30 | 1:17:00 |
| MARATHON | 3:30:00 | 3:04:00 | 2:45:00 |
| USATF CLUB XC NATS | ANY FINISH | TOP 100 | TOP 50 |
| USATF ROAD/TRAIL CHAMPS | ANY FINISH | TOP 10 | TOP 3 |
| WORLD ATHLETIC POINTS | 600 | 800 | 1000 |
NONBINARY QUALIFYING STANDARDS
| ------------------------------------------------- | DEVELOPMENT ------- | SUB-ELITE ------------ | ELITE ------------ |
|---|---|---|---|
| 800M | ANY | 2:06 | n/a |
| 1500M | ANY | 4:23.5 | n/a |
| MILE | ANY | 4:44 | n/a |
| 3K - INDOORS | ANY | 9:31.5 | n/a |
| 3K STEEPLE | ANY | 10:47 | n/a |
| 5K | ANY | ANY | n/a |
| 8K | ANY | 31:30 | n/a |
| 10K | ANY | 34:40 | n/a |
| 10 MILE | ANY | 56:00 or 3rd | 52:30 or 1st |
| HALF MARATHON | ANY | 1:17:00 or 3rd | 1:12:30 or 1st |
| MARATHON | ANY | 2:43:00 or 3rd | 2:35:00 or 1st |
| USATF CLUB XC NATS | ANY FINISH | TOP 100 | TOP 50 |
| USATF ROAD/TRAIL CHAMPS | ANY FINISH | TOP 10 | TOP 3 |
| WORLD ATHLETICS POINTS | 600 | 800 | 1000 |