Application Information
Interested in running with us? We accept applications for membership between these two periods:
Winter: January 1st to March 1st
Summer: June 1st to September 1st
If your application is accepted, we will reach out to you via email promptly with more information and an opportunity to enroll.
Interested in applying? Read here first.
-
Applications are open and will be reviewed during two periods:
January 1st to March 1st
and
June 1st to September 1st.
If you submit an application outside of either of these application periods, it will not be reviewed until the next period. You must be 18+ at the time of application to be considered. -
Our 2026 dues are $160. The initiation fee for non-renewing members is $40.
Dues are pro-rated to $80 from June 1st to the beginning of the next renewal period November 1st.
-
Please reach out to our Performance Directors at philadelphiarunnertc@gmail.com if…
You are 24-and-under and have a Sub-Elite or Elite support qualifying time and join before August 31st, you may be eligible for waived dues via our Momentum Program.
You have Elite support qualifying time.
| Distance | Development | Sub-Elite | Elite |
|---|---|---|---|
| 800m | 2:11.7 | 1:58.4 | 1:51.5 |
| 1500m | 4:34 | 4:05 | 3:50 |
| Mile | 4:55 | 4:25 | 4:10 |
| 3K | 9:40 | 8:50 | 8:20 |
| 3K Steeple | 11:20 | 9:40 | 9:00 |
| 5K | 16:40 | 15:20 | 14:27 |
| 8K | 27:00 | 25:30 | 24:10 |
| 10K | 36:00 | 32:30 | 30:15 |
| 10 Mile | 1:00:00 | 53:00 | 50:30 |
| Half Marathon | 1:20:00 | 1:12:00 | 1:07:00 |
| Marathon | 2:50:00 | 2:33:00 | 2:22:00 |
| USATF Club XC Nats | Any finish | Top 100 | Top 50 |
| USATF Road/Trail Champs | Any finish | Top 10 | Top 3 |
| World Athletics Points | 600 | 800 | 1000 |
| Distance | Development | Sub-Elite | Elite |
|---|---|---|---|
| 800m | 2:44.7 | 2:22.2 | 2:10.0 |
| 1500m | 5:43 | 4:56 | 4:30 |
| Mile | 6:10 | 5:18 | 4:50 |
| 3K | 12:15 | 10:39 | 9:50 |
| 3K Steeple | 14:55 | 12:12 | 10:40 |
| 5K | 21:00 | 18:25 | 17:00 |
| 6K | 26:30 | 23:00 | 21:30 |
| 8K | 36:00 | 30:00 | 28:00 |
| 10K | 44:30 | 39:17 | 35:30 |
| 10 Mile | 1:15:00 | 1:04:30 | 58:30 |
| Half Marathon | 1:40:00 | 1:25:40 | 1:19:00 |
| Marathon | 3:30:00 | 3:07:00 | 2:45:00 |
| USATF Club XC Nats | Any finish | Top 100 | Top 50 |
| USATF Road/Trail Champs | Any finish | Top 10 | Top 3 |
| World Athletics Points | 600 | 800 | 1000 |
| Distance | Development | Sub-Elite | Elite |
|---|---|---|---|
| 800m | Any | 2:06 | — |
| 1500m | Any | 4:23.5 | — |
| Mile | Any | 4:44 | — |
| 3K Indoors | Any | 9:31.5 | — |
| 3K Steeple | Any | 10:47 | — |
| 5K | Any | Any | — |
| 8K | Any | 31:30 | — |
| 10K | Any | 34:40 | — |
| 10 Mile | Any | 56:00 or 3rd | 52:30 or 1st |
| Half Marathon | Any | 1:17:00 or 3rd | 1:12:30 or 1st |
| Marathon | Any | 2:43:00 or 3rd | 2:35:00 or 1st |
| USATF Club XC Nats | Any finish | Top 100 | Top 50 |
| USATF Road/Trail Champs | Any finish | Top 10 | Top 3 |
| World Athletics Points | 600 | 800 | 1000 |
If you do not see a race distance that aligns with your “best” performance, please reach out to us at philadelphiarunnertc@gmail.com